ArcGIS REST Services Directory Login | Get Token
JSON

Legend (WaterSynthesis/bins)

Nutrient Mgt Projects (0)
0 0
1 - 3 1 - 3
4 - 7 4 - 7
8 - 10 8 - 10
11 - 15 11 - 15
16 - 20 16 - 20
21 - 25 21 - 25
26 - 33 26 - 33
Nutrient Mgt Formula Projects (1)
0 0
1 - 3 1 - 3
4 - 7 4 - 7
8 - 10 8 - 10
11 - 15 11 - 15
16 - 20 16 - 20
21 - 25 21 - 25
26 - 33 26 - 33
Nutrient Mgt Non-formula Projects (2)
0 0
1 - 3 1 - 3
4 - 7 4 - 7
8 - 10 8 - 10
11 - 15 11 - 15
16 - 20 16 - 20
21 - 25 21 - 25
26 - 33 26 - 33
Nutrient Mgt Funds (3)
$0.00 $0.00
$0.01 - $500,000.00 $0.01 - $500,000.00
$500,000.01 - $1,000,000.00 $500,000.01 - $1,000,000.00
$1,000,000.01 - $2,000,000.00 $1,000,000.01 - $2,000,000.00
$2,000,000.01 - $3,000,000.00 $2,000,000.01 - $3,000,000.00
$3,000,000.01 - $4,500,000.00 $3,000,000.01 - $4,500,000.00
$4,500,000.01 - $7,500,000.00 $4,500,000.01 - $7,500,000.00
$7,500,000.01 - $12,451,782.00 $7,500,000.01 - $12,451,782.00
Nutrient Mgt Formula Funds (4)
$0.00 $0.00
$0.01 - $500,000.00 $0.01 - $500,000.00
$500,000.01 - $1,000,000.00 $500,000.01 - $1,000,000.00
$1,000,000.01 - $2,000,000.00 $1,000,000.01 - $2,000,000.00
$2,000,000.01 - $3,000,000.00 $2,000,000.01 - $3,000,000.00
$3,000,000.01 - $4,500,000.00 $3,000,000.01 - $4,500,000.00
$4,500,000.01 - $7,500,000.00 $4,500,000.01 - $7,500,000.00
$7,500,000.01 - $12,451,782.00 $7,500,000.01 - $12,451,782.00
Nutrient Mgt Non-formula Funds (5)
$0.00 $0.00
$0.01 - $500,000.00 $0.01 - $500,000.00
$500,000.01 - $1,000,000.00 $500,000.01 - $1,000,000.00
$1,000,000.01 - $2,000,000.00 $1,000,000.01 - $2,000,000.00
$2,000,000.01 - $3,000,000.00 $2,000,000.01 - $3,000,000.00
$3,000,000.01 - $4,500,000.00 $3,000,000.01 - $4,500,000.00
$4,500,000.01 - $7,500,000.00 $4,500,000.01 - $7,500,000.00
$7,500,000.01 - $12,451,782.00 $7,500,000.01 - $12,451,782.00
Animal Waste Mgt Projects (6)
0 0
1 - 2 1 - 2
3 - 4 3 - 4
5 - 6 5 - 6
7 - 8 7 - 8
9 - 13 9 - 13
Animal Waste Mgt Formula Projects (7)
0 0
1 - 2 1 - 2
3 - 4 3 - 4
5 - 6 5 - 6
7 - 8 7 - 8
9 - 13 9 - 13
Animal Waste Mgt Non-formula Projects (8)
0 0
1 - 2 1 - 2
3 - 4 3 - 4
5 - 6 5 - 6
7 - 8 7 - 8
9 - 13 9 - 13
Animal Waste Mgt Formula Funds (9)
$0.00 $0.00
$0.01 - $200,000.00 $0.01 - $200,000.00
$200,000.01 - $500,000.00 $200,000.01 - $500,000.00
$500,000.01 - $1,000,000.00 $500,000.01 - $1,000,000.00
$1,000,000.01 - $1,750,000.00 $1,000,000.01 - $1,750,000.00
$1,750,000.01 - $2,500,000.00 $1,750,000.01 - $2,500,000.00
$2,500,000.01 - $5,106,253.00 $2,500,000.01 - $5,106,253.00
Animal Waste Mgt Non-formula Funds (10)
$0.00 $0.00
$0.01 - $200,000.00 $0.01 - $200,000.00
$200,000.01 - $500,000.00 $200,000.01 - $500,000.00
$500,000.01 - $1,000,000.00 $500,000.01 - $1,000,000.00
$1,000,000.01 - $1,750,000.00 $1,000,000.01 - $1,750,000.00
$1,750,000.01 - $2,500,000.00 $1,750,000.01 - $2,500,000.00
$2,500,000.01 - $5,106,253.00 $2,500,000.01 - $5,106,253.00
Animal Waste Mgt Funds (11)
$0.00 $0.00
$0.01 - $200,000.00 $0.01 - $200,000.00
$200,000.01 - $500,000.00 $200,000.01 - $500,000.00
$500,000.01 - $1,000,000.00 $500,000.01 - $1,000,000.00
$1,000,000.01 - $1,750,000.00 $1,000,000.01 - $1,750,000.00
$1,750,000.01 - $2,500,000.00 $1,750,000.01 - $2,500,000.00
$2,500,000.01 - $5,106,253.00 $2,500,000.01 - $5,106,253.00
Water Conservation Projects (12)
0 0
1 - 5 1 - 5
6 - 10 6 - 10
11 - 15 11 - 15
16 - 20 16 - 20
21 - 25 21 - 25
26 - 40 26 - 40
41 - 58 41 - 58
Water Conservation Formula Projects (13)
0 0
1 - 5 1 - 5
6 - 10 6 - 10
11 - 15 11 - 15
16 - 20 16 - 20
21 - 25 21 - 25
26 - 40 26 - 40
41 - 58 41 - 58
Water Conservation Non-formula Projects (14)
0 0
1 - 5 1 - 5
6 - 10 6 - 10
11 - 15 11 - 15
16 - 20 16 - 20
21 - 25 21 - 25
26 - 40 26 - 40
41 - 58 41 - 58
Water Conservation Formula Funds (15)
$0.00 $0.00
$0.01 - $750,000.00 $0.01 - $750,000.00
$750,000.01 - $1,500,000.00 $750,000.01 - $1,500,000.00
$1,500,000.01 - $3,000,000.00 $1,500,000.01 - $3,000,000.00
$3,000,000.01 - $5,000,000.00 $3,000,000.01 - $5,000,000.00
$5,000,000.01 - $10,000,000.00 $5,000,000.01 - $10,000,000.00
$10,000,000.01 - $15,000,000.00 $10,000,000.01 - $15,000,000.00
$15,000,000.01 - $22,908,790.00 $15,000,000.01 - $22,908,790.00
Water Conservation Non-formula Funds (16)
$0.00 $0.00
$0.01 - $750,000.00 $0.01 - $750,000.00
$750,000.01 - $1,500,000.00 $750,000.01 - $1,500,000.00
$1,500,000.01 - $3,000,000.00 $1,500,000.01 - $3,000,000.00
$3,000,000.01 - $5,000,000.00 $3,000,000.01 - $5,000,000.00
$5,000,000.01 - $10,000,000.00 $5,000,000.01 - $10,000,000.00
$10,000,000.01 - $15,000,000.00 $10,000,000.01 - $15,000,000.00
$15,000,000.01 - $22,908,790.00 $15,000,000.01 - $22,908,790.00
Water Conservation Funds (17)
$0.00 $0.00
$0.01 - $750,000.00 $0.01 - $750,000.00
$750,000.01 - $1,500,000.00 $750,000.01 - $1,500,000.00
$1,500,000.01 - $3,000,000.00 $1,500,000.01 - $3,000,000.00
$3,000,000.01 - $5,000,000.00 $3,000,000.01 - $5,000,000.00
$5,000,000.01 - $10,000,000.00 $5,000,000.01 - $10,000,000.00
$10,000,000.01 - $15,000,000.00 $10,000,000.01 - $15,000,000.00
$15,000,000.01 - $22,908,790.00 $15,000,000.01 - $22,908,790.00